Luminance
0.562
Category
Blue
Type
Light
Best On
Color Codes
All color formats for your project
HEX
#87CEFA87CEFARGB
rgb(135, 206, 250)R:135 G:206 B:250HSL
hsl(203, 92%, 75%)H:203° S:92% L:75%HSV / HSB
hsv(203, 46%, 98%)H:203° S:46% V:98%CMYK
cmyk(46%, 18%, 0%, 2%)C:46 M:18 Y:0 K:2LAB
lab(80, -11, -29)L:80 a:-11 b:-29OKLCH
oklch(82.1% 0.095 236.8)L:82.1% C:0.095 H:236.8°Code Formats
color: #87CEFA;UIColor(red: 0.529, green: 0.808, blue: 0.980, alpha: 1.0)Color(0xFF87CEFA)Color(0xFF87CEFA)#FF87CEFAContrast Analysis
WCAG compliance with grayscale colors
On White
1.72:1
On Black
12.24:1
Grayscale Contrast
0%
12.2
AAA10%
10.1
AAA20%
7.4
AAA30%
4.9
AA40%
3.3
AA-large50%
2.3
Fail60%
1.7
Fail70%
1.2
Fail80%
1.1
Fail90%
1.4
Fail100%
1.7
FailBest Grayscale Contrast
#000000 with ratio 12.24:1
Color Harmonies
Harmonious color combinations
complementary
Two colors opposite on the color wheel (180°)
split-complementary
Base color + two colors adjacent to its complement
triadic
Three colors evenly spaced (120° apart)
tetradic
Four colors evenly spaced (90° apart)
analogous
Three colors adjacent on the color wheel (30° apart)
Color Variations
Tints, shades, tones, and full scale
Color Scale (50-900)
50
100
200
300
400
500
600
700
800
900
Tints (Lighter)
Shades (Darker)
Tones (Desaturated)
Gradients (OKLCH)
Primary
90°linear-gradient(90deg, #B6E1FC 0%, #23A5F6 100%)linear-gradient(90deg, oklch(88.8% 0.058 235.9) 0%, oklch(69.4% 0.158 243.2) 100%)Vibrant
135°linear-gradient(135deg, #66C4FF 0%, #4DBBFF 100%)linear-gradient(135deg, oklch(78.6% 0.123 238.6) 0%, oklch(75.8% 0.139 239.6) 100%)Complementary
90°linear-gradient(90deg, #87CEFA 0%, #FAB285 100%)linear-gradient(90deg, oklch(82.1% 0.095 236.8) 0%, oklch(82.2% 0.103 52.8) 100%)Analogous
90°linear-gradient(90deg, #85FAEC 0%, #87CEFA 50%, #8592FA 100%)linear-gradient(90deg, oklch(91.3% 0.109 185.4) 0%, oklch(82.1% 0.095 236.8) 50%, oklch(69.6% 0.152 276.3) 100%)Sunset
90°linear-gradient(90deg, #F6CE55 0%, #EE6C2B 50%, #E6193C 100%)linear-gradient(90deg, oklch(86.4% 0.144 90.6) 0%, oklch(68.0% 0.177 43.8) 50%, oklch(59.1% 0.228 21.2) 100%)Ocean
135°linear-gradient(135deg, #19A1E6 0%, #22C3B6 50%, #47D1A3 100%)linear-gradient(135deg, oklch(67.5% 0.146 238.9) 0%, oklch(73.8% 0.124 186.2) 50%, oklch(77.5% 0.136 166.9) 100%)Dark Mode
180°linear-gradient(180deg, #3BAFF7 0%, #0C2332 100%)linear-gradient(180deg, oklch(72.2% 0.146 240.9) 0%, oklch(24.6% 0.041 239.9) 100%)Radial Glow
Radialradial-gradient(circle, #85CDFA 0%, #3BAFF7 100%)radial-gradient(circle, oklch(81.7% 0.096 237.0) 0%, oklch(72.2% 0.146 240.9) 100%)💡 About OKLCH Gradients
OKLCH (Oklch Color Space) provides perceptually uniform gradients with better color transitions than traditional RGB/HSL gradients. The format is oklch(L% C H) where L = Lightness (0-100%), C = Chroma (0-0.4), H = Hue (0-360°).
Generate Full Palette
Create a complete brand palette from this color with primary, secondary, accent, and neutral scales.