Luminance
0.368
Category
Green
Type
Dark
Best On
Color Codes
All color formats for your project
HEX
#88B04B88B04BRGB
rgb(136, 176, 75)R:136 G:176 B:75HSL
hsl(84, 40%, 49%)H:84° S:40% L:49%HSV / HSB
hsv(84, 57%, 69%)H:84° S:57% V:69%CMYK
cmyk(23%, 0%, 57%, 31%)C:23 M:0 Y:57 K:31LAB
lab(67, -30, 47)L:67 a:-30 b:47OKLCH
oklch(70.6% 0.137 127.6)L:70.6% C:0.137 H:127.6°Code Formats
color: #88B04B;UIColor(red: 0.533, green: 0.690, blue: 0.294, alpha: 1.0)Color(0xFF88B04B)Color(0xFF88B04B)#FF88B04BContrast Analysis
WCAG compliance with grayscale colors
On White
2.51:1
On Black
8.36:1
Grayscale Contrast
0%
8.4
AAA10%
6.9
AA20%
5.0
AA30%
3.4
AA-large40%
2.3
Fail50%
1.6
Fail60%
1.1
Fail70%
1.2
Fail80%
1.6
Fail90%
2.0
Fail100%
2.5
FailBest Grayscale Contrast
#000000 with ratio 8.36:1
Color Harmonies
Harmonious color combinations
complementary
Two colors opposite on the color wheel (180°)
split-complementary
Base color + two colors adjacent to its complement
triadic
Three colors evenly spaced (120° apart)
tetradic
Four colors evenly spaced (90° apart)
analogous
Three colors adjacent on the color wheel (30° apart)
Color Variations
Tints, shades, tones, and full scale
Color Scale (50-900)
50
100
200
300
400
500
600
700
800
900
Tints (Lighter)
Shades (Darker)
Tones (Desaturated)
Gradients (OKLCH)
Primary
90°linear-gradient(90deg, #B6D090 0%, #50682C 100%)linear-gradient(90deg, oklch(82.3% 0.090 126.3) 0%, oklch(48.4% 0.091 127.6) 100%)Vibrant
135°linear-gradient(135deg, #A2D05D 0%, #73A824 100%)linear-gradient(135deg, oklch(80.1% 0.153 127.7) 0%, oklch(67.0% 0.166 129.7) 100%)Complementary
90°linear-gradient(90deg, #88B04B 0%, #734BAF 100%)linear-gradient(90deg, oklch(70.6% 0.137 127.6) 0%, oklch(50.6% 0.154 299.3) 100%)Analogous
90°linear-gradient(90deg, #AFA54B 0%, #88B04B 50%, #55AF4B 100%)linear-gradient(90deg, oklch(71.2% 0.112 103.0) 0%, oklch(70.6% 0.137 127.6) 50%, oklch(67.6% 0.163 141.7) 100%)Sunset
90°linear-gradient(90deg, #F6CE55 0%, #EE6C2B 50%, #E6193C 100%)linear-gradient(90deg, oklch(86.4% 0.144 90.6) 0%, oklch(68.0% 0.177 43.8) 50%, oklch(59.1% 0.228 21.2) 100%)Ocean
135°linear-gradient(135deg, #19A1E6 0%, #22C3B6 50%, #47D1A3 100%)linear-gradient(135deg, oklch(67.5% 0.146 238.9) 0%, oklch(73.8% 0.124 186.2) 50%, oklch(77.5% 0.136 166.9) 100%)Dark Mode
180°linear-gradient(180deg, #87AF4B 0%, #202518 100%)linear-gradient(180deg, oklch(70.3% 0.137 127.8) 0%, oklch(25.5% 0.024 125.2) 100%)Radial Glow
Radialradial-gradient(circle, #ABC87E 0%, #5E7934 100%)radial-gradient(circle, oklch(79.4% 0.103 126.1) 0%, oklch(53.9% 0.101 127.3) 100%)💡 About OKLCH Gradients
OKLCH (Oklch Color Space) provides perceptually uniform gradients with better color transitions than traditional RGB/HSL gradients. The format is oklch(L% C H) where L = Lightness (0-100%), C = Chroma (0-0.4), H = Hue (0-360°).
Generate Full Palette
Create a complete brand palette from this color with primary, secondary, accent, and neutral scales.